Ferrari
308 GT - GTB/M
| Number |
type |
First
Owner |
History |
| 08020 | 308 GT/4 | NART (USA) 1974 | Built by the factory. 74 : Le Mans 24 Hours: Lafosse/Gagliardi, #18: Retired with clutch problems. 1975: Le Mans: Gagliardi/Cluxton, #17: DNS. Sold to Bill Schanbacher, USA. Used for track days. STPO. |
| 22711 | 308 GTB | SF (I) | Built by factory. Modified by Belgian tuning company with electronic injection. No race history. |
| 20951 | 308 GTB - Group 4 | Liviero (B) - 1978 | Built by Michelotto. Prototype Ñ the first car ever built by Michelotto for Ferrari. 1978: Targa Florio: Liviero: DNF. Monza: Pinto: 2nd. Isola dÕElba: Liviero: DNF. Prealpi Venete: Altoe: DNF. Friuli: Altoe: DNF. Valli Piancentine: Altoe: DNF. Colline Romagna: Altoe: DNF. San Remo: Pinto: DNF. Del Ciocco: Altoe: DNF. 1979: MonacoÐViennaÐBudapest: Pinto: 2nd. Monza: Pinto: 1st. Isola dÕElba: Pinto: DNF. Prealpi Venete: Pinto: DNF. Coppa Liburna: Pinto: RU. San Marino: Grosoli: 3rd. Targa Florio: Pinto: DNF. 1980: Sold to Grosoli. Rally of Four Regions: Grosoli: DNF. Targa Florio: Andruet/Biche: DNF. Andruet had led the rally but was forced out by a small fire. The car was taken to Fiorano and tested by the Ferrari test drivers. Il Ciocco: Grosoli: 7th. Costa Smeralda: Grosoli: 6th. Isola dÕElba: Grosoli: DNF. Colline Romagna: Gabriel: 10th. Costa Brava: Grosoli: DNF. Piancavallo: Gabriel: 5th. Monza: Gabriel: 5th. 1981: Sold to Pozzi. Hunsruck Rally: Andruet/Biche: DNF. Test car for winter conditions plus Monte Carlo with Andruet. 1982: Madonna di Campoglio: P. Tambay: RU. 1983: Sold to Uderzo. 1998: STPO. |
| 19051 | 308 GTB Group 4 | Grosoli (I) - 1980 | Piancavallo: Grosoli: 1st. Monza: Grosoli: 2nd. Coppa Liburna: Grosoli: 5th. Valli Piacentine: Grosoli: 1st, but disqualified. Rally of Four Regions: Grosoli: DNF. Il Ciocco: Grosoli: 7th. 1981: Costa Brava Rally: Andruet: 2nd. Targa Florio: Andruet: 1st. Rally of Four Regions: Pregliasco: 2nd. Sold to Venturato. Gran Sasso Rally: Venturato: 1st. Sold to the Jolly Club. 1982: Targa Florio: Tognana: 1st. Cicoco: Tognana: 1st. Forli: Tognana: 2nd. Piancavallo: Tognana: 1st. San Remo Rally: Tognana: DNF. Tognana: First in Italian Rally Championship. Sold to Giordano. 1983: Sold to Pro Motor Sport. 1984: Della Palma: Martinelli: 2nd. Monti Savonesi: Fontana: 3rd. Prealpi Crobiche: Martinelli: 2nd. Della Spiga: Mirri: 1st. Valli Imperiesi: 2nd. Valli di Toro: Moruzzi: 1st. 1985: Sold to Style Auto: Restored by Michelotto. 1993: Sold to Italian Collection. 1998: STPO. |
| 19913 | 308 GTB Group 4 | Liviero (I) - 1980 | San Marino Rally: Liviero: RU. Piancavallo: Liviero: RU. 1981: Sold to ÒMenesÓ. 1982: 100 Miles Trabucchi: Busseni: 3rd. Valle dÕAosta: Busseni: 2nd. Carmagnola: Menes: 1st. Monza: Menes: 3rd. 1983: Sold to Pro Motor Sport. Mille Miglia: Busseni: 1st. |
| 26713 |
308 GTB Group 4 |
Pozzi (F) - 1981 | 1981: Rally of Four Regions: Andruet: 1st. 12 Hours of Ypres: Andruet: 1st. Tour de Corse: Andruet: DNF. Rally de Vers: Andruet: DNF. Tour de France: Andruet: 1st. Madeira Rally: Andruet: DNF. 1982: Cevennes: Andruet: 1st. Monte Carlo Rally: Andruet: DNF. Tour de Corse: Chasseuil: DNF. Targa Florio: Andruet: 2nd. 24 Heures dÕYpres: Chasseuil: DNF. Tour de France: Chasseuil: DNF. |
| 21071 | 308
GTB Group 4 |
Pozzi (F) - 1982 | 1982: Tour de Corse: Andruet: 2nd. Tour de France: Andruet: 1st. Rallye du Var: Andruet: 1st. 1983: Sold to Setton. STPO. |
| 20373 | 308
GTB Group 4 |
Pozzi (F) - 1982 | Delivered with carburetors and used for testing and press use. Damaged in a crash. |
| 31559 | 308
GTB Group 4 |
EF (B) - 1982 | No race history - 2000 : Paris auction, not sold. |
| 8380 | 308
GTB Group 4 |
Pedretti (USA) - 1983 | Raced in USA in SCCA Clubs.2002 Sold to Europe |
| 31135 | 308
GTB Group 4 |
Pozzi (F) - 1983 | 1983: Criterium Alpin: Vincent: 3rd. Mont Blanc Rally: Vincent: 1st. 24 Heures dÕYpres: Vincent: 3rd. Ronde de Guercy: Vincent: 4th. Rally du Rouerque: Vincent: 3rd. Rallye du Var: Vincent: DNF. |
| 18869 | 308 GTB Group B | Pro Motor Sport (I) | Two valves per cylinder. 1983: Imperia Rally: Cambiaghi: 1st. Sciacca Terme: Bronson: 1st. Mare E Monti: Bronson: 1st. Campobello: Bronson: 1st. Nebrodi: Bronson: 1st. Breonson won the Sicilian Rally Championship. 1984: Race: Zanini: 2nd. Targa Florio: Zanini: 3rd. Criterium Guilleres: Zanini: 1st. Sierra Morena: Zanini: 1st. Luis de Baviera: Zanini: 1st. San Augustin Rally: Zanini: 1st. Oviedo Rally: Cunico: 2nd. Zanini first in Spanish Rally Championship. 1985: Modified by Pro Motor Sport. |
| 18971 | 308 GTB Group B | Pro
Motor Sport (I) |
Four valves per cylinder. Rally della Lanterna: Menes: 1st. 1984: Primavera: Bronson: 1st. Conco dÕOro: Bronson: 1st. 12 Hours of Mazara: Bronson: 2nd. Nebrodi Rally: Bronson: 1st. Partinico Rally: Bronson: 1st. Bronson first in Sicilian Rally Championship. 1985: Destroyed by fire. |
| 22409 | 308 GTB Group B. | Pro
Motor Sport (I) |
Four valves per cylinder. Piancavallo: Menes: 3rd. 1984: Targa Florio: Lucky: 2nd. Isola dÕElba: Lucky: 2nd. Marca Trevigiana: Giulio: 1st. Citta di Bassano: Passutti: 1st. Principe de Asturia: Tognala: 2nd. 1985: Sold to Style Auto. 1993: Sold to private collection. 1998: STPO France. |
| 18905 | 308 GTB Group 4. | Cobra Racing (USA) | Some SCCA races. 1999: Still with the same owner. |
| 18847 | 308
GTB Group B. |
Pro Motor Sport (I) | Four valves per cylinder. Della Lana Rally: Lucky: 2nd. Monza Rally: Waldegaard: 3rd. |
| 21883 | 308 GTB Group 4 | USA | 1985. Summit Point: 3rd. Summit Point: 2nd. Poconoi: 4th. Bridgehampton: 3rd. Summit Point: 9th. 1987: Bridgehampton: 2nd. Bridgehampton: 2nd. Pocono: 2nd. Elkhart Lake: DNF. Bridgehampton: 1st. 1988: Elkhart Lake: DNF. 1989: Bridgehampton: 1st. Bridgehampton: 1st. 1990: Lime Rock: 4th. Lime Rock: 4th. Pocono: 2nd. Pocono: 3rd. 1992: Grafton: 3rd. |
| 001 | 308GTB/M | EF (B) | Blaton - Club Race |
| 002 | 308GTB/M | Style Auto (I) | Rally di Monza - Pinto DNF |
| 003 | 308GTB/M | Koel (NL) | Club Race |
![]() |