365 GTB/4 2 SERIE - BUILT BY FACTORY
| Number |
First
Owner |
History |
| 15225 | Sc. Filipinetti (USA) | 1972: Le Mans 24 Hours: Parkes/Lafosse: 7th OA, 3rd in class. #34. 1,365 kg. Tour de France: Elford/Stone, 119: DNF. Sold to Buhrer. 1977: Group 4 HillClimb Championship winner. |
| 15373 | EF (B) | 1972: Le Mans 24 Hours: Bell/Pilette/Bond: 8th OA, 4th in class. #36. |
| 15667 | Pozzi (F) | 1972: Le Mans 24 Hours: Andruet/Ballot-Lena/Migault: 5th OA, 1st in GT Class and power index rating. #39: Timed at 185 mph. Tour de France: Andruet/ Biche: 1st OA. #118. Paris 1,000 Km: Andruet/ Ballot-Lens, #22: 10th OA, 4th in GT Class. |
| 15681 | MC (UK) | 3/6/72. Registration #EE 60175. Red with a blue stripeand a black interior. 1972: Le Mans 24 Hours: Westbury/Hine/Konig: DNF. #37. Sold to John Bamford. Re-painted yellow. Kylami 9 Hours: Brown/Sytner JCB: 1st in class. 1973: Le Mans 4 Hours: Green/Corner: 3rd in class. #31. Le Mans 24 Hours: Green/Corner, #31: DNF. 1992: STPO. |
| 15685 | NART (USA) | 1972: Le Mans 24 Hours: Posey/Adamowicz: 6th OA, 2nd in class. #74: Watkins Glen: Jarier/Young: #22: 6th OA, 2nd in GT Class. 1973: Daytona 24 Hours: Merzario/Jarier: #20: DNF. Sold to Ken Starbird. 1976: Daytona 24 Hours: Minter/Cord/Adams: #71: 6th OA. 1977: Daytona 24 Hours: Barbour/Cannon/Adamowicz: #66: DNF. |
| 15965 | NART (USA) Dan Ward |
Built for NART. Originally a Spyder, changed by Michelotti with a Corvette-type body. 1,549 kg. 1976: Le Mans 24 Hours: Malcher-Langlois: #46: DNS. 1978: Daytona 24 Hours: Devendorf/Keyser/Klein: DNS.1979 Toy Store sold to John Mecom .1987 Scottsdale Auction to Pat Ryan .2001 Pebble Beach Auction |
| 16717 | EF (B) | Built by EF. 1975: Le Mans 24 Hours: #47, Andruet/Pilette/de Fierlant: 12th OA. |
![]() |