512
BB LM 2 SERIE - BUILT BY FACTORY
| Number |
First
Owner |
History |
| 26681 | Pozzi (F) | Red/blue. 1979: Daytona 24 Hours: Andruet/Dini: DNF. #66. Le Mans 24 Hours: Andruet/Dini: DNF. #62, Weight: 1,258 kg. Blue with yellow stars. |
| 26683 | NART (USA) | Prototype of 512 BB LM. Tested at Le Castellet, Fiorano by Jody Scheckter. Red with white and blue stripe. Sold to Preston Henn. 1979: Daytona 24 Hours: Tullius/Bedard/Delaunay: DNF. #68. Le Mans: NART entry: Delaunay/Grandet/Henn: DNF. Race #64. Weight: 1,187 kg. 1980: Daytona 24 Hours: Delaunay/Henn/Dieudonne: DNF. Race #69. Raced in California by John Duffy Sold to Sheehan. Raced in SCCA and club events. Sold to Ed Swart in Holland. Sold back to USA. |
| 26685 | Pozzi (F) | Red/blue. 1979: Daytona 24 Hours (in NART colors) Ballot-Lena/Le Clere: DNF. #67. Le Mans, Ballot-Lena/LeClere/Gregg: DNF (accident). #63. Weight: 1,227 kg. 1980: Le Mans: Guitteny/Bleynie/Libert: DNF (accident). #75. Weight: 1,211 kg. Returned to factory for rebuild. Used as wind tunnel test car. Stored at PozziĠs. 1995: Sold to dealer. Raced in Ferrari club events. 1996: STPO. Completely restored to Le Mans 1979 specifications and color scheme by Corns-Chiltern Hunt. 1998: English National FOC. Concours Champion.. Still in France. |
| 27577 | EF (B) | Yellow. Sold to Blaton. 1979: Le Mans: Faure/OĠRourke/Beurlys/de Dryver: 12th OA, 5th in class. #61. Weight: 1,198 kg. 1980: Sold to S. Philips. Silverstone: OĠRourke/Norman/Craft: 7th. #11. Le Mans OĠRourke/Viscount Downe/Philips: 23rd, 8th in class. #78, Weight: 1,196 kg. Green. 1981: Silverstone: Griswold/Bond/Bell: DNF. #42. Riverside 6 Hours: Minter/Morton: DNS. #79. Sold to N. Mason. |
| 27579 | SS (I) | Never raced. |
| 28601 | Violati (I) | Red with white and green stripes. 1980: Monza: Dini/ Violatti: DNF. #31. Le Mans 24 Hours: Violati/Dini/Michelangeli, #79: DNF. Weight: 1,143Kg. Sold to France. |
| 29507 | RUF (CH) | No race history. Sold to Albert Obrist. Sold to Masterson, USA. |
| 29509 | Pedretti (USA) | Sold to Bob Donner. Raced in SCCA and club events. Sold to Bill Kontes. Sold to Melniczuk. Sold to Tauber. Auctioned in Tokyo and went into the Matsuda Collection. |
| 29511 | Gelles brothers | 1984: Sold to Gelles. Daytona 24 Hours: J & W Gelles: 16thOA. Lime Rock: Gelles/Cohen/De Pasqualle: #21. DNF. Watkins Glen 6 Hours: Gelles/Cohen/de Pasaqualle: 17th. Watkins Glen 500 Km: Cohen/Gelles/de Pasaqualle: 28th. 1985: Daytona 24 Hours: Gelles/Cohen/Walker, #21: 16th. Sebring 12 Hours: Gelles/Cohen, #21: DNF. sold to Wang - sold to Leigh Keno. |
![]() |